RESULT-2011-12
Session Ending Exam 2011-12 (Click Here to download)
| SECTION AND SUBJECT-WISE RESULT ANALYSIS (CLASSES III TO V) PROFORMA-I |
| CLASS | SECTION | SUBJECT | NAME OF THE TEACHER | No. APP. | No. PASSED | PASS % | A+ | A | B | C | D |
| III | | English | Sh. S.K. Behera | 33 | 33 | 100 | 4 | 11 | 14 | 4 | - |
| | EVS | Sh. Rajesh Kumar | 33 | 33 | 100 | - | 11 | 19 | 3 | - |
| | Hindi | Sh. Rajesh Kumar | 33 | 33 | 100 | 1 | 16 | 9 | 7 | - |
| | Maths | Sh. Ganesh Ch Das | 33 | 33 | 100 | 4 | 12 | 16 | 1 | - |
| IV | | English | Sh. R. S. Budhiya | 40 | 40 | 100 | 5 | 17 | 8 | 10 | - |
| | EVS | Sh. S.K. Behera | 40 | 40 | 100 | 16 | 11 | 6 | 7 | - |
| | Hindi | Sh. Rajesh Kumar | 40 | 40 | 100 | 3 | 18 | 14 | 5 | - |
| | Maths | Smt. A. Kalita | 40 | 40 | 100 | - | 14 | 21 | 5 | - |
| V | | English | Sh. Rajesh Kumar | 42 | 42 | 100 | 9 | 18 | 12 | 3 | - |
| | EVS | Smt. A. Kalita | 42 | 42 | 100 | 1 | 21 | 13 | 7 | - |
| | Hindi | Smt. Juri Deka | 42 | 42 | 100 | 1 | 11 | 16 | 14 | - |
| | Maths | Sh. S.K. Behera | 42 | 42 | 100 | 10 | 20 | 11 | 1 | - |
|
| OVERALL CLASS-WISE RESULT ANALYSIS (CLASSES III TO V) PROFORMA-II |
| Class | Section | No. APP. | No. Passed | Pass % | A+ | A | B | C | D |
| I | | 25 | 25 | 100 | 14 | 3 | 7 | 1 | - |
| II | | 30 | 30 | 100 | 16 | 6 | 7 | 1 | - |
| III | | 33 | 33 | 100 | 1 | 14 | 17 | 1 | - |
| IV | | 40 | 40 | 100 | 4 | 18 | 11 | 7 | - |
| V | | 42 | 42 | 100 | 4 | 17 | 16 | 5 | - |
| SECTION AND SUBJECT-WISE RESULT ANALYSIS (CLASSES VI TO IX) PROFORMA-III |
| CLASS | SECTION | SUBJECT | NAME OF THE TEACHER | No. APP. | No. PASSED | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | PI |
| VI | | English | Sh. Munna Choudhary | 37 | 37 | 100 | 1 | 4 | 12 | 12 | 4 | 3 | 1 | - | - | 65.87 |
| Hindi | Sh. R.P. Rathore | 37 | 37 | 100 | 7 | 16 | 7 | 3 | 2 | 1 | 1 | - | - | 80.40 |
| Maths | Sh. Kanhaiya | 37 | 37 | 100 | 2 | 5 | 11 | 7 | 6 | 5 | 1 | - | - | 65.20 |
| Science | Sh. Ramanuj Kumar | 37 | 36 | 97.3 | 4 | 6 | 11 | 3 | 5 | 6 | 1 | 1 | - | 60.21 |
| Social Sc. | Sh. Vijendra Kumar | 37 | 36 | 97.3 | 4 | 6 | 8 | 6 | 6 | 6 | - | 1 | - | 65.87 |
| Sanskrit | Sh. Umeshnand | 37 | 37 | 100 | 3 | 12 | 9 | 7 | 3 | 3 | - | - | - | 73.64 |
| VII | A | English | Sh.Saji Thomas | 37 | 37 | 100 | 1 | 11 | 10 | 4 | 5 | 2 | 4 | - | - | 67.22 |
| Hindi | Sh. R.P. Rathore | 37 | 37 | 100 | 6 | 15 | 6 | 2 | 2 | 5 | 1 | - | - | 75.67 |
| Maths | Sh.J.K.prasad | 37 | 37 | 100 | 4 | 11 | 4 | 6 | 5 | 5 | 2 | - | - | 68.24 |
| Science | Sh. Ramanuj Kumar | 37 | 33 | 89.2 | 1 | 3 | 8 | 9 | 5 | 5 | 2 | 4 | - | 55.74 |
| Social Sc. | Sh.Mukesh Kumar | 37 | 37 | 100 | 2 | 3 | 10 | 6 | 7 | 6 | 3 | - | - | 60.47 |
| Sanskrit | Sh. Umeshnand | 37 | 35 | 94.6 | 7 | 11 | 3 | 3 | 7 | 2 | 2 | 2 | - | 70.27 |
| VII | B | English | Sh. Munna Choudhary | 35 | 35 | 100 | 3 | 4 | 10 | 7 | 4 | 5 | 2 | - | - | 65.00 |
| Hindi | Sh. R.P. Rathore | 35 | 35 | 100 | 6 | 6 | 8 | 4 | 3 | 5 | 3 | - | - | 68.21 |
| Maths | Sh. J.K. Saini | 35 | 32 | 91.4 | 3 | 6 | 3 | 5 | 5 | 6 | 4 | 3 | - | 56.42 |
| Science | Sh. Ramanuj Kumar | 35 | 31 | 88.6 | - | 8 | 1 | 5 | 6 | 5 | 6 | 4 | - | 50.71 |
| Social Sc. | Sh. Vijendra Kumar | 35 | 34 | 97.1 | 3 | 5 | 5 | 6 | 6 | 6 | 3 | 1 | - | 60.00 |
| Sanskrit | Sh. Umeshnand | 35 | 35 | 100 | - | 5 | 6 | 6 | 7 | 6 | 5 | - | - | 56.07 |
| VIII | A | English | Sh. Saji Thomas | 36 | 36 | 100 | 8 | 7 | 7 | 5 | 5 | 3 | 1 | - | - | 73.26 |
| Hindi | Sh. A.K. Pandey | 36 | 36 | 100 | 6 | 9 | 5 | 6 | 8 | 1 | 1 | - | - | 72.22 |
| Maths | Sh. J.K. Prasad | 36 | 36 | 100 | 6 | 7 | 8 | 5 | 2 | 5 | 3 | - | - | 69.09 |
| Science | Sh. Ramanuj Kumar | 36 | 35 | 97.2 | 4 | 7 | 3 | 7 | 5 | 7 | 2 | 1 | - | 62.50 |
| Social Sc. | Sh. Vijendra Kumar | 36 | 36 | 100 | 3 | 8 | 7 | 5 | 6 | 6 | 1 | - | - | 66.31 |
| Sanskrit | Sh. Umeshnand | 36 | 36 | 100 | 7 | 4 | 5 | 8 | 8 | 3 | 1 | - | - | 68.40 |
| VIII | B | English | Sh. Saji Thomas | 34 | 34 | 100 | 5 | 3 | 6 | 5 | 8 | 5 | 2 | - | - | 63.60 |
| Hindi | Sh. R.P. Rathore | 34 | 34 | 100 | 7 | 8 | 5 | 8 | 3 | 3 | - | - | - | 74.63 |
| Maths | Sh. S. Chakraborty | 34 | 29 | 85.3 | 4 | 6 | 2 | 3 | 3 | 6 | 5 | 5 | - | 53.67 |
| Science | Sh. Ramanuj Kumar | 34 | 31 | 91.2 | 5 | 4 | 1 | 8 | 4 | 4 | 5 | 3 | - | 56.98 |
| Social Sc. | Sh. Mukesh Kumar | 34 | 34 | 100 | 5 | 3 | 1 | 8 | 7 | 6 | 4 | - | - | 59.19 |
| Sanskrit | Sh. Umeshnand | 34 | 34 | 100 | 6 | 3 | 5 | 8 | 4 | 5 | 3 | - | - | 64.70 |
| IX | A | English | Sh. Saji Thomas | 32 | 32 | 100 | 4 | 8 | 6 | 6 | 8 | - | - | - | - | 72.65 |
| Hindi | Sh. A.K. Pandey | 24 | 24 | 100 | 2 | 6 | 4 | 6 | 4 | 2 | - | - | - | 69.79 |
| Sanskrit | Sh. Umeshanand | 8 | 8 | 100 | 4 | 3 | - | 1 | - | - | - | - | - | 90.63 |
| Maths | Sh. J.K. Prasad | 32 | 32 | 100 | 5 | 6 | 5 | 7 | 7 | 2 | - | - | - | 70.70 |
| S. Science | Sh. Mukesh Kumar | 32 | 32 | 100 | 3 | 8 | 3 | 8 | 7 | 3 | - | - | - | 68.35 |
| Science | Sh. B. Panda/ R.K. Jha/ Abhishek Patel | 32 | 32 | 100 | 4 | 8 | 3 | 8 | 5 | 4 | - | - | - | 69.53 |
| IX | B | English | Sh. Munna Choudhary | 36 | 36 | 100 | 7 | 8 | 7 | 4 | 8 | 2 | - | - | - | 73.61 |
| Hindi | Sh. A.K. Pandey | 21 | 21 | 100 | 6 | 4 | 2 | 3 | 2 | 3 | 1 | - | - | 71.42 |
| Sanskrit | Sh. Umeshanand | 15 | 15 | 100 | 8 | 4 | 2 | 1 | - | - | - | - | - | 90.83 |
| Maths | Sh. J.K. Prasad | 36 | 36 | 100 | 8 | 6 | 6 | 6 | 6 | 3 | 1 | - | - | 71.87 |
| S. Science | Sh. Vijendra Kumar | 36 | 36 | 100 | 8 | 6 | 6 | 3 | 8 | 5 | - | - | - | 70.83 |
| Science | Sh. B. Panda/ R.K. Jha/ Abhishek Patel | 36 | 36 | 100 | 4 | 8 | 7 | 3 | 6 | 6 | 2 | - | - | 66.31 |
| OVERALL CLASS-WISE RESULT ANALYSIS (CLASSES VI TO IX) PROFORMA-IV |
| CLASS | No. APP. | No. PASSED | PASS % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | PI |
| VI | 37 | 37 | 100 | 3 | 6 | 15 | 4 | 7 | 1 | 1 | - | - | 70.6 |
| VII A | 37 | 37 | 100 | 1 | 11 | 8 | 6 | 3 | 5 | 3 | - | - | 66.21 |
| VII B | 35 | 35 | 100 | 2 | 4 | 8 | 6 | 6 | 5 | 2 | 2 | - | 59.64 |
| VIII A | 36 | 36 | 100 | 5 | 7 | 6 | 8 | 3 | 6 | 1 | - | - | 68.4 |
| VIII B | 34 | 34 | 100 | 5 | 3 | 3 | 11 | 3 | 6 | 3 | - | - | 62.5 |
| IX A | 32 | 32 | 100 | 8 | 6 | 6 | 5 | 7 | - | - | - | - | 76.17 |
| IX B | 36 | 36 | 100 | 11 | 7 | 5 | 4 | 7 | 2 | - | - | - | 76.73 |
| STREAM-WISE, SECTION-WISE AND SUBJECT-WISE RESULT ANALYSIS (CLASS XI) PROFORMA-V | |
| CLASS | SECTION | STREAM | SUBJECT | NAME OF THE TEACHER | No. APP. | No. PASSED | PASS % | Below 33% | 33-44% | 45-59% | 60-74% | 75-89% | 90 and above | PI |
| XI | | Science | English | Sh. D S N Murty | 28 | 28 | 100 | - | - | 3 | 17 | 8 | - | 63.57 |
| Maths | Sh. S. Chakraborty | 22 | 22 | 100 | - | 12 | 7 | 1 | - | 2 | 35.45 |
| Physics | Sh. B. Panda | 28 | 28 | 100 | - | - | 13 | 11 | 2 | 2 | 55 |
| Chemistry | Sh. Abhishek Patel | 28 | 28 | 100 | - | - | - | 13 | 8 | 7 | 75.71 |
| Biology | Sh. R.K. Jha | 19 | 18 | 94.7 | - | 2 | 12 | 2 | 2 | - | 44.44 |
| Hindi | Sh. A.K. Pandey | 6 | 6 | 100 | - | - | - | 3 | 3 | - | 70 |
| Comp. Sci. | Sh. Kanhaiya |
10 | 10 | 100 | - | - | 8 | - | 2 | - | 48 |
| OVERALL RESULT ANALYSIS (CLASS XI) PROFORMA-VI |
| CLASS | No. APP. | No. PASSED | PASS % | Below 33% | 33-44% | 45-59% | 60-74% | 75-89% | 90 and above | PI |
| XI | 28 | 27 | 96.42 | NIL | NIL | 10 | 13 | 5 | NIL | 56.42 |
| | | | | | | | | | | |